Which carriers do you support?
The OceanIO platform supports more than 99% of the global container traffic. Our carrier integrations keep growing and we are currently supporting 230+ carriers. If a carrier is not on the list please contact us for fast integration.
| Carrier | Primary SCAC: |
| AC Container Line | ALRB |
| ACL | ACLU |
| Admiral Container Lines | ADMU |
| AKKON | AKKU |
| Aladin Express | ALXP |
| ALIANCA | ANRM |
| Allalouf Shipping Line | ALLF |
| Altun Logistics | ALKU |
| AMASS | AMIG |
| ANL | ANNU |
| APL | APLU |
| ARKAS | ARKU |
| ASYAD | ASLU |
| Avana Logistek | BLJU |
| Awot Global Logistics | AWOT |
| Bahri | NSAU |
| BAL Container Line | BURU |
| Bee Logistics | BELC |
| BLPL Singapore | BLZU |
| BLUEANCHOR | BANQ |
| Blue Water Lines (BWL) | BWLU |
| Blue World Line | BWLE |
| BMC Line Shipping | BMSU |
| BNSF Logistics | BNLS |
| Boxline | BOXU |
| Camellia Line | CAKU |
| Cargo-Partner | CPNU |
| CaroTrans | CTNS |
| Carpenters Shipping | MBFU |
| CEVA Logistics | CEVA |
| Chenxin Shipping | CXLR |
| CULINES | CULU |
| CK Line | CKLU |
| CLYM | CLYM |
| CMA | CMDU |
| CNC | 11DX |
| Consort Express Lines | CELU |
| Containerships | CSHP |
| CORDELIA | CSYU |
| COSCO | COSU |
| Cosco Specialized | CQSQ |
| Cosiarma S.p.A. | CRAU |
| Crane Worldwide Logistics | MLCW |
| CROWLEY | CMCU |
| Dachser | DTRA |
| Dalreftrans | DLTU |
| Damco | DMCQ |
| Danmar Lines | DMAL |
| DB SCHENKER | SHKK |
| De Well Group | DWCH |
| DHL | DHC2 |
| Dole Ocean Cargo Express | DOLQ |
| Dong Young Shipping | PCSL |
| DONGJIN | 11PG |
| DP World Logistics | SQXN |
| DSV | DSVF |
| ECONSHIP | ECNU |
| ECU | ECUW |
| Eimskip | EIMU |
| EIO | EXPO |
| Ellerman City Liners | ECLU |
| EMIRATES | ESPU |
| Emkay Lines | EMKU |
| ETHIOPIAN | ESLU |
| EUKOR | EUKO |
| Euroconsol | ESZO |
| EVERGREEN | EGLV |
| Expressway Container Line | ESCU |
| Fairfreight Lines | FFLU |
| FESCO | FESO |
| FOLK MARITIME | FOLK |
| FPS | FFPV |
| G2 Ocean | GSSW |
| Geodis Ocean | CIAU |
| Globelink | YSGS |
| GOLDSTAR | GSLU |
| Goodrich Maritime | GRMU |
| Great White Fleet | GWFU |
| Grimaldi Deep Sea S.P.A. | GRIU |
| GS Lines | GSLI |
| Hai Hua Shipping (HASCO) | 12GE |
| HAMBURG | SUDU |
| Hansung Line | HSLU |
| Hapag-Lloyd | HLCU |
| Hecny Shipping | HYSL |
| Hede Shipping | HDUJ |
| Hellmann Worldwide Logistics | HIFI |
| HEUNG A Line | 11QU |
| Hikaru Shipping Line | HIKU |
| Hillebrand Gori | HGLU |
| HOEG | HUAU |
| Hub Shipping | HSHI |
| Hugo Stinnes | STIN |
| HYUNDAI | HDMU |
| ICL | IILU |
| MESSINA | LMCU |
| Indus Container Lines (IDCL) | IDCL |
| INOX Shipping Line | INOX |
| INTER ASIA Lines | 12AT |
| JAS Worldwide (Ocean) | JASO |
| JJSHIPPING | 11WJ |
| Kalypso Compagnia | KCDU |
| Kambara Kisen | KKCL |
| Kanway Line | KANW |
| KLINE | KKLU |
| Kimberry Merchant Line | KMBY |
| KINTETSU | KWEO |
| KLN Logistics Group Limited | KLNL |
| KMTC | KMTU |
| KUEHNENAGEL | KHNN |
| Lancer Container Lines | LCUU |
| Laurel Navigation | LNLU |
| Leschaco | LEHO |
| Logistics Mode | LMPL |
| Lotus Link | LLNK |
| Lucky Logistics | LQDC |
| LX Pantos | PKEU |
| MacAndrews | MCAW |
| MAERSK | MAEU |
| MARFRET | MFTU |
| Marguisa Shipping Lines | MGSU |
| Mariana Express Lines (MELL) | MEXU |
| Maritime Carrier Shipping | MCSM |
| MATSON | MATS |
| Maxicon Container Line (MCL) | MXCU |
| Medkon Lines | MKLU |
| Meratus Line | MRTU |
| MERCUSOL | MERU |
| Milaha – Qatar Navigation | QNLU |
| Minsheng Ocean Shipping | 13CQ |
| Mitsui O.S.K. Lines (MOL) | MOLU |
| M-Line | MDLN |
| MSC | MSCU |
| MTT Shipping | MTTX |
| Namsung Shipping | NSRU |
| National Shipping of America | NSHA |
| Nauka Lines | NOKU |
| NEPTUNE PACIFIC DIRECT LINE | PDLU |
| NEWSTAR | NSTR |
| Nile Dutch Africa Line | NIDU |
| NIPPON EXPRESS | NEDF |
| Nippon Yusen Kaisha (NYK Line) | NYKS |
| Nirint Shipping | 32GH |
| Nissin Corporation | NSQP |
| North Sea Container Line (NCL) | NSCL |
| NCLI | NCLI |
| Ocean Silk Line | OSLL |
| Oceanic Star Line | OCSL |
| Odyssey Logistics & Technology | OYLT |
| ONE | ONEY |
| OOCL | OOLU |
| Orient Star | OSTI |
| OVP Shipping | OVPU |
| Pan Asia Line | PALU |
| Pan Continental Shipping | 15AC |
| PAN OCEAN | POBU |
| Pasha Hawaii | PSHI |
| Perma Shipping Line | PMLU |
| PIL | PCIU |
| Polynesia Line | PLLU |
| PSA BDP | BOPT |
| PSL Navegacao | PSL1 |
| PT. Indo Container Lines | ICCU |
| Pyramid Lines Singapore | PYMN |
| RCL | REGU |
| Reel Shipping FZCO | RSHI |
| Rif Line | RIFU |
| ROMOCEAN | ROMO |
| Route Planner | SRRP |
| SACO | SSLL |
| Safetrans Line | SFTU |
| Safmarine | SAFM |
| SALAM PACIFIC INDONESIA LINES | SPNU |
| SAMUDERA | SIKU |
| Sarjak Container Lines | SJKU |
| Sea Hawk Lines (SHAL) | SHKU |
| SEA LEGEND | SEHP |
| Seaboard Marine | SMLU |
| SEALAND | SEJJ |
| Sealead Shipping | SJHH |
| SEATRADE | SGNV |
| Seino Logix Co | SEIN |
| SETH SHIPPING | SSPH |
| SHIPCO | SHPT |
| SCI | SCIU |
| Sidra Line | SDRA |
| SILM | SILM |
| SINOKOR | SKLU |
| SINOLINES | 12IH |
| SITC | 12PD |
| SMLINE | SMLM |
| SPG Line / Shandong Marine | SPSU |
| STC | SNTU |
| Sunmarine Shipping Services | BAXU |
| SWIRE | CHVW |
| Taicang Container Lines | 32GG |
| TAILWIND | TSHG |
| TARROS | GETU |
| TCI Seaways | TSLU |
| Ti2 Container Lines | TIDU |
| TOTE Maritime | TOTE |
| Trans Asian Shipping Services | TLXU |
| TransContainer | TKRU |
| Transfar Shipping | TJFH |
| Transit Fruits Eagle | TFFU |
| Transliner | TRLS |
| TRANSMAR | TMCU |
| Transvision Shipping Line | TVSU |
| Tropical | TSCW |
| TS LINES | TSSU |
| TURKON | TRKU |
| TVS Supply Chain Solutions | TVPI |
| UGL Shipping | UGLT |
| UNIFEEDER | UFEE |
| United Africa Feeder Line | UAFL |
| Unitex Logistics | UNTX |
| UWL | UWLD |
| VANGUARD | VGLT |
| Vasco Maritime (VAS) | VMLU |
| VASI Shipping | VASU |
| Viasea Shipping | VIAS |
| Volta Container Line | VCLU |
| Vuxx Shipping | VUXX |
| WANHAI | 22AA |
| WEC | WECU |
| Westwood Shipping Lines | WWSU |
| White Line Shipping | WTLU |
| World Direct Shipping (WDS) | WDSB |
| YANG MING | YMLU |
| Yusen Logistics | YASV |
| ZIM | ZIMU |
Contact us
You have come this far – how about we take it a step further and get you started with us?
Complete the form below and we will get in touch as soon as possible. Alternatively, feel free to contact us
directly using our contact details listed below. We so look forward to hear from you!
"*" indicates required fields

